Prevalence and associated factors of alcohol use among pregnant women attending antenatal at Zongo Clinic, Berekum
Prevalence and associated factors of alcohol use among pregnant women attending antenatal at Zongo Clinic, Berekum
dc.contributor.author | Addai E. A. , Fiademagbe P. E. & Gyapong R.(2024).Prevalence and associated factors of alcohol use among pregnant women attending antenatal at Zongo Clinic, Berekum .Holy Family Nursing & Midwifery Training College, Berekum. | |
dc.date.accessioned | 2024-10-21T14:56:46Z | |
dc.date.available | 2024-10-21T14:56:46Z | |
dc.date.issued | 2024-08-01 | |
dc.identifier.issn | ISSN | |
dc.identifier.uri | https://ir.nmtcerekum.edu.gh/handle/123456789/757 | |
dc.language.iso | en_US | |
dc.publisher | Holy Family NMTC Library, Berekum | |
dc.relation.ispartofseries | RM 19/006; RM 19/006 | |
dc.title | Prevalence and associated factors of alcohol use among pregnant women attending antenatal at Zongo Clinic, Berekum | |
dc.type | Thesis | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
- Name:
- Addai Eunice Acheampong, Fiademagbe Pamela Eyram & Gyapong Rosemary.pdf
- Size:
- 1.22 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: