Study into the prevalenceof teenage pregnancy among adolescents of Nkoranza
Study into the prevalenceof teenage pregnancy among adolescents of Nkoranza
dc.contributor.author | Asante Katherine Somuah | |
dc.contributor.author | Damoah Patience | |
dc.contributor.author | Amoah Daniella | |
dc.date.accessioned | 2023-09-07T09:57:40Z | |
dc.date.available | 2023-09-07T09:57:40Z | |
dc.date.issued | 2022-08-01 | |
dc.description | This research work was supervised by Dorcas Osei | |
dc.description.abstract | The study focused on prevalence of teenage pregnancy among adolescence of Nkoranza. A descriptive survey was used to collect in-depth information for the study. A total of fifty (50) students were selected for the study. The respondents were obtained using the convenient sampling method. The data for the study was collected by administering a questionnaire to the participants. With regards to the causes of teenage pregnancy, respondents were asked to whether there is any cause of teenage pregnancy. About 50% of the respondents strongly agree to the fact that broken homes is a cause of teenage pregnancy with 30% agreeing. 10% of the respondent’s strongly disagree with another 10% disagreeing. Sixty percent (60%) of them indicated that peer group can cause teenage pregnancy with 40% agreeing. None of them disagreed. Poverty as a cause, 20% of the respondents indicated that they strongly agree with another 20% agreeing. Also 20% of the respondents disagree with 10% strongly disagreeing. Also concerning the lack of adolescent and reproductive health education as a cause of teenage pregnancy, forty percent 40% of the respondents indicated that it is a greater cause with 30% of the respondents agreeing. Also about 10% of the respondents strongly disagree with 20% disagreeing to it. The study recommended that, the he media should include educational programmes and showcase drama and play paying special attention to sex education as well as to the use of various family planning methods. The government should also enact a law to provide a legal backing to the provision of family planning services and making them readily available so as to support greater access to family planning services for the youth. Parents and teachers should be encouraged to educate the youth about their sexuality and the need to keep oneself from getting pregnant unexpectedly. Religious groups should inculcate moral values especially among the youth during their various gatherings.The study concluded that, unwanted pregnancy is on a rampage despite all the media campaigns and education and this can be attributed to several factors. This includes lack of effective education about sex and the repercussions associated with it. The study also revealed that, unwanted pregnancy is on an increase among the lower socio-economic class group.The study also revealed that; unwanted pregnancy is on an increase among the youth who are living on their own and those who are living with their friends. Also most young women engage themselves in early dating relationships because of poverty to help them cope with their finances and this mostly leads to unwanted pregnancies ending up being aborted | |
dc.identifier.citation | Asante K. S. ,Damoah P. & Amoah D.(2022).Study into the prevalenceof teenage pregnancy among adolescents of Nkoranza.Holy Family NMTC Library, Berekum | |
dc.identifier.issn | ISSN | |
dc.identifier.uri | https://ir.nmtcerekum.edu.gh/handle/123456789/329 | |
dc.language.iso | en | |
dc.publisher | Holy Family NMTC Library, Berekum | |
dc.relation.ispartofseries | R-RM 17/006; R-RM 17/006 | |
dc.title | Study into the prevalenceof teenage pregnancy among adolescents of Nkoranza | |
dc.type | Thesis | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
- Name:
- DAMOAH PATIENCE,AMOAH DANIELLA AND.pdf
- Size:
- 1.33 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: