Factors influencing ultilization of antenatal care service among women at Holy Family Hospital,Berekum
Factors influencing ultilization of antenatal care service among women at Holy Family Hospital,Berekum
dc.contributor.author | Yeli Susana | |
dc.contributor.author | Tutuah- Brobbey Elizabeth | |
dc.contributor.author | Danquah Elizabeth | |
dc.date.accessioned | 2023-09-06T10:43:48Z | |
dc.date.available | 2023-09-06T10:43:48Z | |
dc.date.issued | 2022-08-01 | |
dc.description | This research work was supervised by Dorcas Osei | |
dc.description.abstract | The study focused on the factors influencing utilization of antenatal care services under the free maternal care policy (FMCP) at the Holy Family Hospital, Berekum. A cross sectional descriptive study design was used to collect in-depth information for the study. The sample population was obtained using a proportionate stratified sampling technique. A total of 30 students were sampled for the study. The data for the study was collected by administering the questionnaire to the participants. The study found that the majority (90%) of the respondents described the attitude of the staff as friendly. All (100%) the respondents said a midwife was present throughout their ANC visit. A greater percentage of women (86.7%) indicated that all pregnant women in their household attend ANC. Almost all (96.7%) the respondents had good belief about ANC. The study recommended that Patients or women should encourage their male partners to be involved in the ANC attendance of their women/spouse. This is because they have an influence on their women/spouse as to the decision-making on whether to utilise ANC or not. The study concluded that majority of the women chose to attend ANC during pregnancy because of various reasons such as previous satisfaction when facility was used by the women and good staff attitude. | |
dc.identifier.citation | Tutuah- B. E. , Yeli S. & Danquah E.(2022).Factors influencing ultilization of antenatal care service among women at Holy Family Hospital,Berekum.Holy Family NMTC Library, Berekum | |
dc.identifier.issn | ISSN | |
dc.identifier.uri | https://ir.nmtcerekum.edu.gh/handle/123456789/325 | |
dc.language.iso | en | |
dc.publisher | Holy Family NMTC Library, Berekum | |
dc.relation.ispartofseries | R-RM 17/002; RM 002 | |
dc.title | Factors influencing ultilization of antenatal care service among women at Holy Family Hospital,Berekum | |
dc.type | Thesis | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
- Name:
- YELI SUSANA,DANQUAH AUGUSTINA AND TUTUAH-BROBBEY ELIZABETH.pdf
- Size:
- 713.21 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: