Experience and Perception during the peak of Covid-19 among the third year students at Holy Family NMTC,Berekum
Experience and Perception during the peak of Covid-19 among the third year students at Holy Family NMTC,Berekum
dc.contributor.author | Oppong Kyekyeku Bridget | |
dc.contributor.author | Sarpong Nancy | |
dc.contributor.author | Henewaa Olivia | |
dc.date.accessioned | 2023-09-16T14:32:09Z | |
dc.date.available | 2023-09-16T14:32:09Z | |
dc.date.issued | 2022-08-01 | |
dc.description | This research work was supervised by Martha Kyeremaa | |
dc.description.abstract | The study focused on the experience and perception during the peak of COVID-19 among third year students at Holy Family Nursing and Midwifery Training College, Berekum. A descriptive study design was used to collect in-depth information for the study. The sample population was obtained using a proportionate stratified sampling technique. A total of 56 students were sampled for the study. The data for the study was collected by administering the questionnaire to the participants.The study found that the majority of the respondents indicated lack of social interaction (80.4%) and unable to learn effectively (78.6%) as experiences associated with COVID-19 infection. Most of the respondents noted anxiety (69.6%) as an experience on COVID-19 infection. Majority (n47, 83.9%) of the respondents mentioned that the best way client with COVID-19 can be handled is through isolation and quarantine. Most (n35, 62.5%) of respondents mentioned that following protocols (wearing face mask, protective clothing) are the best way client with COVID-19 can be handled.The study recommended that the guidance and counselling unit in the College should counsel students who test positive to corona virus in other to help reduce the psychological impact it has on students who test positive.The study concluded that the leading experience of respondents on COVID-19 infection were lack of social interaction, unable to learn effectively and anxiety. The overall perception on COVID-19 was satisfactory. The occurrence of stigma was high in the current study | |
dc.identifier.citation | Oppong K. B. ,Sarpong N. & Henewaa O.(2022).Experience and Perception during the peak of Covid-19 among the third year students at Holy Family NMTC,Berekum.Holy Family NMTC Library, Berekum | |
dc.identifier.issn | ISSN | |
dc.identifier.uri | https://ir.nmtcerekum.edu.gh/handle/123456789/333 | |
dc.language.iso | en | |
dc.publisher | Holy Family NMTC Library, Berekum | |
dc.relation.ispartofseries | RM 17/010; RM 17/010 | |
dc.title | Experience and Perception during the peak of Covid-19 among the third year students at Holy Family NMTC,Berekum | |
dc.type | Thesis | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
- Name:
- OPPONG KYEKYEKU BRIDGET,SARPONG NANCY AND HENEWAA OLIVIA.pdf
- Size:
- 474.21 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: