Assessing the knowledgfe of first year students of Holy Family Nursing and Midwifery Training College, Berekum on the factors affecting academic performance
Assessing the knowledgfe of first year students of Holy Family Nursing and Midwifery Training College, Berekum on the factors affecting academic performance
dc.contributor.author | Adjei Opoku Philemon | |
dc.contributor.author | Domokyille Jude | |
dc.date.accessioned | 2023-08-01T11:53:01Z | |
dc.date.available | 2023-08-01T11:53:01Z | |
dc.date.issued | 2022-09-01 | |
dc.description | This research work was supervised by Dramani F. Ayamba | |
dc.description.abstract | The study focused on assessing the knowledge of first year studentso on the factors affecting academic performance during clinicals at Holy Family Nursing and Midwiferty Training College, Berekum.”. A descriptive survey was used to collect in-depth information for the study. A total of fifty (50) first year students were selected for the study. The respondents were obtained using the convenient sampling method. The data for the study was collected by administering a questionnaire to the participants. The current study found (64%) of the respondents were females and (36%) were males. Few (10%) of the respondents had CGPA of 3.1 and above indicating a brilliant performance and good academic achievement but 30% had CGPA of 2.1 – 3.0 and 50% had CGPA of below 2.0.Furthermore, results on home-related factor showed that 20% strongly agreed with the statement that “both my parents are not working” and 80% disagreed to the statement; 60% disagreed with the statement that “I do too much domestic works” and 40% strongly agreed to the statementThe study recommended that more classrooms and laboratories should be provided and equipped to standard in the school in order to prevent congestions, also he school should be given appropriate attention and funding to ensure the provision of essential teaching and instructional materials for effective teaching and learning process, also Lecturers should be enforced to use the available instructional materials during classroom instruction moreover, Government should provide alternative power supply by providing generator plant for the Health schoolThe study concluded that, students interviewed were very young, active, and between age of 22–25 years, predominantly female, supported by parents/guardians, resided on campus, Yoruba ethnic, have personal motivation for education and very active in class activities. The friends are predominantly female, from same department had good academic performance (2.1 and above CGPA). Lecturers are effective in communication, Lectures are not regular in the classrooms with comprehensive lesson note. Classrooms, laboratories, electricity, water supply, playing ground, staff offices and hostels were inadequate. But, the few available ones are functional. Instructional materials were occasionally used for the teaching. | |
dc.identifier.citation | Adjei O. P. & Domokyile J.(2022).Assessing the knowledgfe of first year students of Holy Family Nursing and Midwifery Training College, Berekum on the factors affecting academic performance.Holy Family NMTC Library, Berekum | |
dc.identifier.issn | ISSN | |
dc.identifier.uri | https://ir.nmtcerekum.edu.gh/handle/123456789/290 | |
dc.language.iso | en | |
dc.publisher | Holy Family NMTC Library, Berekum | |
dc.relation.ispartofseries | R-RGN22/012; R012 | |
dc.title | Assessing the knowledgfe of first year students of Holy Family Nursing and Midwifery Training College, Berekum on the factors affecting academic performance | |
dc.type | Thesis | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
- Name:
- Domokyille Jude and ADJEI OPOKU PHILEMON.pdf
- Size:
- 1.12 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: