Causes and effects of substance abuse on the academic performance of students of Berekum SHS,Berekum
Causes and effects of substance abuse on the academic performance of students of Berekum SHS,Berekum
dc.contributor.author | Yeboaa Gyabaa Barbara | |
dc.contributor.author | Osam Pinanko Thomas Jnr | |
dc.date.accessioned | 2023-08-30T11:48:09Z | |
dc.date.available | 2023-08-30T11:48:09Z | |
dc.date.issued | 2022-08-01 | |
dc.description | This research work was supervised by Osafo Asare Samuel | |
dc.description.abstract | The focus of the study was to assess the practice of skin bleaching among school pupils.A quantitative study design was adopted for the study. A random sampling technique was used to select 60 respondents. Data was gathered through the use of questionnaire. A random sampling technique was employed in drawing the population of interest. For this purpose, 60 questionnaires were distributed to students of Presbyterian Senior High School, Berekum. The results were presented graphically in bar charts and tables using Microsoft Excel.The study found that, 83% of the respondents indicated that they know more about skin bleaching whereas 17% of the respondent indicated that they know but little. Concerning the causes of skin bleaching, 75% of the respondents indicated that it has a cause whereas 25% also indicated that it has no cause. With regards to believe that school pupil may have unintentional skin bleaching from treating of skin diseases, 40 pupils representing 66.67% of the respondents indicated no while 20 pupils representing 33.33% indicated yes.The study recommended that, bleaching creams and soaps must be banned from being sold in Ghana, massive education must go on in schools, churches, on televisions, radios and other social gatherings about the dangers of skin bleaching, Ghanaians must be encouraged to appreciate their God-given natural skin.Based on the findings, it can be concluded that, majority of the respondent were knowledgeable about the harmful effect of skin bleaching. Also, the use of skin bleaching cream was fairly high among respondents. Higher percentage of the respondent indicated that, there are factors that motivates the use of skin bleaching which included; peer influence, to attract opposite sex. Also, majority of the respondent believed that school pupil also has unintentional skin bleaching from treating their skin disease. | |
dc.identifier.citation | Yeboaa G. B. & Osam P. T. J. (2022).Causes and effects of substance abuse on the academic performance of students of Berekum SHS,Berekum.Holy Family NMTC Library, Berekum | |
dc.identifier.issn | ISSN | |
dc.identifier.uri | https://ir.nmtcerekum.edu.gh/handle/123456789/320 | |
dc.language.iso | en | |
dc.publisher | Holy Family NMTC Library, Berekum | |
dc.relation.ispartofseries | R-RGN22/041; R041 | |
dc.title | Causes and effects of substance abuse on the academic performance of students of Berekum SHS,Berekum | |
dc.type | Thesis | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
- Name:
- OSAM-PINANKO THOMAS JNR AND OSAM PINANKO THOMAS JR.pdf
- Size:
- 760.37 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: