A CROSS SECTIONAL DESCRIPTIVE STUDY ON ASSESSMENT OF FACTORS INFLUENCING UTILIZATION OF ANTENATAL CARE SERVICES IN ZONGO COMMUNITY IN BEREKUM.
A CROSS SECTIONAL DESCRIPTIVE STUDY ON ASSESSMENT OF FACTORS INFLUENCING UTILIZATION OF ANTENATAL CARE SERVICES IN ZONGO COMMUNITY IN BEREKUM.
dc.contributor.author | NSIAH CASSANDRA GYAN | |
dc.contributor.author | AGYEMANG BERNICE | |
dc.contributor.author | ALHASSAN ZEINAB | |
dc.date.accessioned | 2024-02-01T10:51:51Z | |
dc.date.available | 2024-02-01T10:51:51Z | |
dc.date.issued | 2023-12-31 | |
dc.description | This research work was supervised Monica Boakye. | |
dc.description.abstract | Utilization of health services is a complex behavioral phenomenon. Empirical studies of preventive and curative service have found that the use of health services is related to availability, quality and cost of services as well as to social structure, health beliefs and personal characteristics of the users. This study was a cross-sectional descriptive survey on the assessment of factors influencing utilization of antenatal care services in Zongo community in Berekum. The main objective of the study was to find out about the utilization of antenatal care service in the Berekum Zongo Community. The sample size chosen for the study was fifty (50) women. This sample size includes women of reproductive age. That includes pregnant women and non-pregnant women of the reproductive age. The major findings of the study indicated that the average age of respondents was between 21 to 30 years. On the occupation, the findings in this research indicated that the majority of respondents were engaged in at least a kind of employment (farming 16%, Trading 52%, Teacher 8%, nurse 10% and 14% had other different types of occupation). All respondents in this study had heard about antenatal care services. As to the source of information on antenatal care services the majority of respondents (40%) heard it through the media, 24% through relatives, 20% through a visit to health institution and 16 % through friends. Eighty percent (88%) of respondents knew that antenatal care services should be visited within the 1st to 12 weeks whilst 8% and 4% knew it was supposed to be attended in the 13 to 24 weeks iii and 25 to 36 weeks respectively. Almost all the respondents (94%) attended antenatal care services. Six percent of the respondents did not attend antenatal care services. As to the places of attendance, the majority of women attends ANC at Zongo clinic (70%). The reasons for the choice of place for antenatal care services included proximity, good staff attitude and free services. 82% of the respondents’ only one staff attended to them during the antenatal care session. All the respondents (100%) stated they are able to access ANC services. Majority of the respondents thinks the poor attitude of health workers during ANC services is the major reason that hinders pregnant women from accessing ANC services. It is therefore concluded that women in the fertility age (WIRA) in Zongo community of Berekum utilized the antenatal care services. The study findings unveiled a number of factors in the provision of antenatal care services leading to utilization. The following are therefore recommended based on the findings: The DHMT should review and strengthen reproductive health programmes and ensure that they are friendly and are need focused. Spouses of pregnant women should be encouraged by their partners to support them to access the ANC services. Health workers should portray good attitude towards women during ANC services. | |
dc.identifier.citation | Nsiah C. G. , Agyemang B. & Alhassan Z.(2023). A cross sectional descriptive study on assessment of factors influencing utilization of antenatal care services in Zongo community in Berekum. Holy Family NMTC Library, Berekum. | |
dc.identifier.uri | https://ir.nmtcerekum.edu.gh/handle/123456789/380 | |
dc.language.iso | en | |
dc.publisher | HOLY FAMILY NURSING & MIDWIFERY TRAINING COLLEGE, BEREKUM. | |
dc.relation.ispartofseries | RM18/012; 012 | |
dc.title | A CROSS SECTIONAL DESCRIPTIVE STUDY ON ASSESSMENT OF FACTORS INFLUENCING UTILIZATION OF ANTENATAL CARE SERVICES IN ZONGO COMMUNITY IN BEREKUM. | |
dc.type | Thesis | |
dspace.entity.type |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: