A descriptive study to assess the knowledge prevalence of tramadol abuse among students of Presbyterian SHS,Berekum
A descriptive study to assess the knowledge prevalence of tramadol abuse among students of Presbyterian SHS,Berekum
dc.contributor.author | Fofie Doreen Badu | |
dc.contributor.author | Millicent Foriwaa | |
dc.date.accessioned | 2023-08-24T12:29:48Z | |
dc.date.available | 2023-08-24T12:29:48Z | |
dc.date.issued | 2022-08-01 | |
dc.description | This research work was supervised by Antoinette Effum | |
dc.description.abstract | The study focused on student’s satisfaction with peer teaching among first years (Diploma 24) at Holy Family Nursing and Midwifery Training College, Berekum.” A descriptive survey was used to collect in-depth information for the study. A total of fifty (50) students were selected for the study. The respondents were obtained using the convenient sampling method. The data for the study was collected by administering a questionnaire to the participants. Respondents were asked whether they know more about peer teaching of which about 90% of them indicated they know more about peer teaching whereas 10% indicated they know but little is known. Moreover, concerning the views of the respondents on whether peer teaching is important or not and majority of the respondents (96%) indicated yes, which means to them it is important whiles 4% (n=2) indicated no meaning they don’t really see any important in it with their own reason. With regards to the challenges in peer teaching, eighty-six percent (86%) indicated that there are some challenge in it whiles 14% also indicated that there are no challenges in the peer teaching.The study recommended that there should be time increment between one to two hours in a day for the peer teaching programme, there must the inclusion of some tutors who will supervise the programme and the peer teaching facilitators must be motivated by both School Management and the Students Representative Council.The study concluded that, the main purpose of the study was to determine students’ satisfaction with peer teaching among first years (Diploma twenty-four [24]) of Holy Family Nursing and Midwifery Training College, Berekum. The results revealed that most students especially the year ones are not satisfied with the peer teaching at all. | |
dc.identifier.citation | Fofie D. B. & Foriwaa M.(2022).A descriptive study to assess the knowledge prevalence of tramadol abuse among students of Presbyterian SHS,Berekum.Holy Family NMTC Library, Berekum | |
dc.identifier.issn | ISSN | |
dc.identifier.uri | https://ir.nmtcerekum.edu.gh/handle/123456789/309 | |
dc.language.iso | en | |
dc.publisher | Holy Family NMTC Library, Berekum | |
dc.relation.ispartofseries | R-RGN22/030; R030 | |
dc.title | A descriptive study to assess the knowledge prevalence of tramadol abuse among students of Presbyterian SHS,Berekum | |
dc.type | Thesis | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
- Name:
- FORIWAA MILLICENT and Fofie Doreen Badu.pdf
- Size:
- 749.82 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: