Awareness of urinary tract infection among female students of Holy Family Nursing and Midwifery Training College, Berekum.
Awareness of urinary tract infection among female students of Holy Family Nursing and Midwifery Training College, Berekum.
dc.contributor.author | Ansu Albertha Appiah | |
dc.contributor.author | Konadu Vera | |
dc.contributor.author | Amponsah Gloria | |
dc.date.accessioned | 2023-09-16T18:42:35Z | |
dc.date.available | 2023-09-16T18:42:35Z | |
dc.date.issued | 2022-08-01 | |
dc.description | This research work was supervised by Martha Kyeremaa | |
dc.description.abstract | The study focused on the awareness of urinary tract infection among female students of Holy Family Nursing and Midwifery Training College, Berekum. A descriptive study design was used to collect in-depth information for the study. A simple random sampling method was employed to select the students from each class. A total of 50 respondents were sampled for the study. The data for the study was collected by administering the questionnaire to the participants.The study found that 70% (35) of the respondents indicated they never had UTI, 28% (14) had UTI once per semester and 2% (1) had UTI twice per semester. In finding out the last time they had UTI in school, Over half 52% (26) of the respondents indicated they had UTI once a while in school, 26% (13) indicted they never had UTI in school and 22% (11) can’t remember when they had UTI in school. In finding out what they do when diagnosed with UTI 58% (29) of the respondents used hospital management in managing UTI, 36% (18) of them based on previous management (self-medication) and 6% (3) used combination of local and hospital management.The study recommended that the women’s commission should organize awareness programs on UTI for better reproductive health of students. At the ANC level midwives should be watchful about the prevalence of UTI among pregnant women.The study concluded that UTI persisted both at school and at home. Hospital management was mainly used as the management of UTI among respondents. Respondent were conscious of preventive measure of UTI | |
dc.identifier.citation | Ansu A. A. ,Konadu V. & Amponsah G.(2022). Awareness of urinary tract infection among female students of Holy Family Nursing and Midwifery Training College, Berekum.Holy Family NMTC Library, Berekum | |
dc.identifier.issn | ISSN | |
dc.identifier.uri | https://ir.nmtcerekum.edu.gh/handle/123456789/341 | |
dc.language.iso | en | |
dc.publisher | Holy Family NMTC Library, Berekum | |
dc.relation.ispartofseries | RM 17/0018; RM 17/0017 | |
dc.title | Awareness of urinary tract infection among female students of Holy Family Nursing and Midwifery Training College, Berekum. | |
dc.type | Thesis | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
- Name:
- ANSU ALBERTHA APPIAH,KONADU VERA AND AMPONSAH GLORIA.pdf
- Size:
- 474.96 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: