A Client/Patients satisfaction with nursing care at Antenatal Clinic(ANC) OF Holy Family Hospital, Berekum
A Client/Patients satisfaction with nursing care at Antenatal Clinic(ANC) OF Holy Family Hospital, Berekum
dc.contributor.author | Mavis Adu Gyamfi | |
dc.contributor.author | Monica Oppong Sachie | |
dc.contributor.author | Adjei Benewaa Joana | |
dc.date.accessioned | 2023-09-16T15:07:37Z | |
dc.date.available | 2023-09-16T15:07:37Z | |
dc.date.issued | 2023-08-01 | |
dc.description | This research work was supervised by Ernestina Mensah | |
dc.description.abstract | Patients‟ satisfaction has been widely advocated as an outcome measure of quality nursing care. Measures of patient satisfaction have been found to correlate directly with treatment compliance, nursing quality, and outcome of care. The purpose of the study was to determine the level of in-patient satisfaction with nursing care at Holy Family Hospital, Berekum. A hospital based quantitative design was conducted with 50 patients admitted in the medical, surgical and maternity wards. A convenience sampling technique was used to select participants for the study. A total of 50 participants was used for the study. Data was entered and analyzed using Microsoft excel and results were presented in the form of frequencies and percentages. The study found that vast majority (92%) of the respondents agreed that patient teaching is their top most expectation from the nurses/midwives, a whooping (90%) of respondents expressed that physical examination is something they expect from nurses/midwives to perform all the time. A whooping (98%) of respondents were satisfied with administration of medication since it was done appropriately. Concerning routine vital signs checking. The study recommended that in-service training by the in-service training coordinator of the hospital to update nurses on quality nurse-patient relationship.The study concluded that the highest items of patient expectations were patient teaching, physical examination, nurse/midwife spent with patients, respect for patients‟ rights and psychological care. The highest items for patient satisfaction with specific dimensions of nursing care were administration of medication, checking of routine vital signs and skills of nurses/midwives | |
dc.identifier.citation | Adu G. M. , Oppong S. M. & Adjei B. J.(2022).A Client/Patients satisfaction with nursing care at Antenatal Clinic(ANC) OF Holy Family Hospital, Berekum.Holy Family NMTC Library, Berekum | |
dc.identifier.issn | ISSN | |
dc.identifier.uri | https://ir.nmtcerekum.edu.gh/handle/123456789/335 | |
dc.language.iso | en | |
dc.publisher | Holy Family NMTC Library, Berekum | |
dc.relation.ispartofseries | RM 17/012; RM 17/012 | |
dc.title | A Client/Patients satisfaction with nursing care at Antenatal Clinic(ANC) OF Holy Family Hospital, Berekum | |
dc.type | Thesis | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
- Name:
- ADJEI BENEWAA JOANA,MAVIS ADU GYAMFI ANDMONICA OPPONG SACHIE.pdf
- Size:
- 807.51 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: