Analyzing the Relationship Between Nurse-to-Patient Ratio and Outcomes at Holy Family Hospital, Berekum
Analyzing the Relationship Between Nurse-to-Patient Ratio and Outcomes at Holy Family Hospital, Berekum
| dc.contributor.author | Boamah Ntim Francis | |
| dc.contributor.author | Boateng Kisiwaa Karen | |
| dc.date.accessioned | 2026-07-28T13:06:44Z | |
| dc.date.available | 2026-07-28T13:06:44Z | |
| dc.date.issued | 2025-08-01 | |
| dc.description | This work was supervised by Amos Owusu | |
| dc.description.abstract | This study examined the relationship between nurse-to-patient ratio and patient outcomes, including hospital-acquired infections (HAIs), length of hospital stay, and patient satisfaction at Holy Family Hospital, Berekum. A descriptive cross-sectional design was adopted, involving 60 registered nurses and 40 inpatients. Stratified and convenience sampling techniques were employed to select participants across various departments. Data were collected through structured questionnaires, observational checklists, and reviews of hospital records. Analysis was conducted using SPSS version 25, utilizing both descriptive and inferential statistics to explore patterns and associations. Findings revealed that the majority of nurses (71.7%) managed between 6 to 15 patients per shift and believed this workload negatively impacted the quality of care. A significant number of nurses (75%) linked higher workloads to increased HAIs, while most patients (87.5%) reported not acquiring new infections during their stay. Additionally, 45% of patients stayed in the hospital for 4 to 7 days, and 75% indicated that nurse availability supported their recovery. Satisfaction levels were high, with 80% of patients expressing a willingness to recommend the hospital based on the nursing care received. The study concludes that high nurse-to-patient ratios are perceived to adversely affect care quality, infection control, and recovery time. It recommends that hospital administrators prioritize optimal staffing, continuous professional training, and monitoring of patient outcomes to enhance care delivery and reduce preventable risks. | |
| dc.identifier.citation | Boamah Ntim, F., & Boateng Kisiwaa, K. (2025). Analyzing the relationship between nurse-to-patient ratio and outcomes at Holy Family Hospital, Berekum. Holy Family NMTC Library | |
| dc.identifier.uri | https://ir.nmtcerekum.edu.gh/handle/123456789/777 | |
| dc.language.iso | en | |
| dc.publisher | Holy Family NMTC Library | |
| dc.relation.ispartofseries | RGN25009; 009 | |
| dc.title | Analyzing the Relationship Between Nurse-to-Patient Ratio and Outcomes at Holy Family Hospital, Berekum | |
| dc.type | Thesis | |
| dspace.entity.type |