Knowledge,Perception and attitude towards ITNS in the control of malaria among students of Holy Family Nursing and Midwifery Training College,Berekum
Knowledge,Perception and attitude towards ITNS in the control of malaria among students of Holy Family Nursing and Midwifery Training College,Berekum
dc.contributor.author | Akoma Minta Rhoda | |
dc.contributor.author | Alasidi Philomina | |
dc.date.accessioned | 2023-08-24T12:15:49Z | |
dc.date.available | 2023-08-24T12:15:49Z | |
dc.date.issued | 2022-08-01 | |
dc.description | This research work was supervised by Joseph Appiah | |
dc.description.abstract | The aim of this study was to explore the knowledge, perception and attitude towards ITNs in the control of malaria among students of Holy Family Nursing and Midwifery Training College, Berekum. A descriptive study design was used. Simple random sampling technique was adopted to select 100 study participants for the study. Data collection was done through the use of structured and semi structured questionnaires consisting of both closed ended and open-ended questions. Analysis was done using the computer software Microsoft Excel. The study found that over half (53.4%) of the respondents indicated radio as their source of information about ITNs followed by health facility (25.3%), television (13.4%), and internet (7.9%). Almost all (94.1%) of them knew that insecticide treated nets are supposed to be retreated after some time. Almost all (96.8%) of the respondents agreed that ITNs are the best way of preventing malaria. The study recommended that the government should education talks on the benefitsof sleeping under an insecticide treated nets over fears such as suffocation and perceptions that the net is too hot. The health care teams in different communities should be empowered to give door to door education on utilization of insecticide treated nets in the prevention of malaria. They should physically visit the households and check the state of ITNs and advise them accordingly. The study concluded that participants had good level of knowledge regarding ITNs. They also showed good attitude and perception towards utilization of ITNs in the prevention of malaria | |
dc.identifier.citation | Alasidi P. & Akoma M. R(2022).Knowledge,Perception and attitude towards ITNS in the control of malaria among students of Holy Family Nursing and Midwifery Training College,Berekum.Holy Family NMTC Library, Berekum | |
dc.identifier.issn | ISSN | |
dc.identifier.uri | https://ir.nmtcerekum.edu.gh/handle/123456789/308 | |
dc.language.iso | en | |
dc.publisher | Holy Family NMTC Library, Berekum | |
dc.relation.ispartofseries | R-RGN22/029; R029 | |
dc.title | Knowledge,Perception and attitude towards ITNS in the control of malaria among students of Holy Family Nursing and Midwifery Training College,Berekum | |
dc.type | Thesis | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
- Name:
- ALASIDI PHILOMINA AND MINTA RODA.pdf
- Size:
- 1.39 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: