Factors contributing to the late antenatal booking in pregnant women at Holy Family Hospital, Berekum.
Factors contributing to the late antenatal booking in pregnant women at Holy Family Hospital, Berekum.
dc.contributor.author | Adjei H. ,Owusu Benewaa I. & Yeboah A. L.(2024).Factors contributing to the late antenatal booking in pregnant women at Holy Family Hospital, Berekum.Holy Family NMTC Library, Berekum | |
dc.date.accessioned | 2024-10-23T14:00:35Z | |
dc.date.available | 2024-10-23T14:00:35Z | |
dc.date.issued | 2024-08-01 | |
dc.description | This research work was supervised by Ernestina Mensah | |
dc.description.abstract | Background/Introduction: Many health problems in pregnant women can be prevented, detected and treated by trained health workers during antenatal care visits. The World Health Organization (WHO) recommends a minimum of four antenatal visits, comprising interventions such as tetanus toxoid vaccination, screening and treatment for infections, and identification of warning signs during pregnancy (World Health Organisation [WHO], 2019). Objective: This study aimed to determine the factors contributing to the late antenatal booking in pregnant women at Holy Family Hospital, Berekum. Method: A cross-sectional quantitative design was used for data collection for the study. A convenient sampling technique was used to recruit a total of 50 participants for the study. A self-administered questionnaire was used to collect data from the participants. Results: The study found that majority of the respondents (98%) defined antenatal visit as when a pregnant woman visits the hospital during pregnancy to access and use healthcare, majority of the respondents (90%) indicated that it is necessary to come to antenatal clinic early during pregnancy, majority of the respondents (30%) indicated that a pregnant woman should visit ANC five times before delivery, 30% indicated that pregnant women should visit ANC six times before delivery, 28% and 12% indicated that pregnant women should visit the antenatal clinic four times and above six times respective before delivery, majority of the respondents (78%) have attended antenatal visits 1-4 times. Conclusion: The study concluded that respondents had a good knowledge about antenatal care and factors contribution to late antenatal booking were; lack of awareness, financial constraints, lack of transportation and fear of medical procedures. | |
dc.identifier.issn | ISSN | |
dc.identifier.uri | https://ir.nmtcerekum.edu.gh/handle/123456789/761 | |
dc.language.iso | en_US | |
dc.publisher | Holy Family NMTC Library, Berekum | |
dc.relation.ispartofseries | RM 19/010; RM 19/010 | |
dc.title | Factors contributing to the late antenatal booking in pregnant women at Holy Family Hospital, Berekum. | |
dc.type | Thesis | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
- Name:
- Adjei Hannah,Owusu Benewaa Immaculate & Yeboah Achiaa Lucy.pdf
- Size:
- 434.8 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: