The assessment of examinatiom mal practices among JHS Students: A study at Freeman JHS,Berekum
The assessment of examinatiom mal practices among JHS Students: A study at Freeman JHS,Berekum
dc.contributor.author | Gyamaa Tetteh Esther | |
dc.contributor.author | Alhassan Umufadil | |
dc.date.accessioned | 2023-08-29T11:40:41Z | |
dc.date.available | 2023-08-29T11:40:41Z | |
dc.date.issued | 2022-08-01 | |
dc.description | This research work was supervised by Joseph Appiah | |
dc.description.abstract | The study focused on assessing examination malpractice among students at Freeman Methodist Preparatory and Junior High School in Berekum Municipality. A descriptive survey was used to collect in-depth information for the study. A total of hundred (100) students were selected for the study. The respondents were obtained using the convenient sampling method. The data for the study was collected by administering a questionnaire to the participants. The results of the study reviewed that the age range for respondents was from 10-19 which was further grouped into 10-12, 13-15 and 16-19. It could deduced from the Table 1 above that 26% of the respondents falls between the ages of 10-12 years while 36% and 38% represents the ages between 13-15 and 16-19 respectively. Most of the respondents (40%) were male while 60% of the respondents were female. Majority of the respondents (64%) were in junior high school while 36 percent were in primary school. Majority of the respondents (70%) were staying with their biological parents, 20% were staying with their Brother or Sister, 10% were staying with their other relatives and none of them were staying alone.The study recommended that examination papers should be strictly secured by the primary school teachers, sitting arrangement during examination period should be changed on regular basis (pupils could be arranged according to the number in the register or names), parents and community should train up their children to imbibe the traditional values of honesty, hard work, fairness, uprightness at home and be complemented by the school, enough resources should be made available for the conduct of examination, sitting arrangement of pupils during examination should not be too close to each other and pupils should also be thoroughly checked before starting any examination.The study concluded that, less emphasis should be placed on paper qualification. When this is done, there is the likelihood that pupils will not engage in examination malpractice. Most importantly, teachers and parents should encourage their pupils/children to have a positive perception of examination malpractice so that they will not indulge in the act thereby maintaining their dignity | |
dc.identifier.citation | Gyamaa T. E. & Alhassan U.(2022).The assessment of examinatiom mal practices among JHS Students: A study at Freeman JHS,Berekum.Holy Family NMTC Library, Berekum | |
dc.identifier.issn | ISSN | |
dc.identifier.uri | https://ir.nmtcerekum.edu.gh/handle/123456789/315 | |
dc.language.iso | en | |
dc.publisher | Holy Family NMTC Library, Berekum | |
dc.relation.ispartofseries | R-RGN22/036; R036 | |
dc.title | The assessment of examinatiom mal practices among JHS Students: A study at Freeman JHS,Berekum | |
dc.type | Thesis | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
- Name:
- ALHASSAN UMIFADIL and Gyamaa Tetteh Esther.pdf
- Size:
- 828.7 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: