Assessing student view on quality and quantity of food serve to them in Holy Family Nursing and Midwifery Training College, Berekum and the impact it has on them
Assessing student view on quality and quantity of food serve to them in Holy Family Nursing and Midwifery Training College, Berekum and the impact it has on them
dc.contributor.author | Nicholina Ama Tetteh | |
dc.contributor.author | Adesoror Elvis | |
dc.date.accessioned | 2023-07-31T17:34:38Z | |
dc.date.available | 2023-07-31T17:34:38Z | |
dc.date.issued | 2022-09-01 | |
dc.description | This research work was supervised by Dramani F. Ayamba | |
dc.description.abstract | The study aimed at assessing students view on quality and quantity on food served and the impact on academic performance among students in Holy Family Nursing and Midwifery Training College, Berekum. A non-interventional, descriptive cross-sectional study design was employed and fifty (50) students were recruited using stratified sampling technique. Data collection was done using questionnaire and analyzed in the form of descriptive statistics such as tables, pie and bar charts. Findings revealed that, majority of the respondents indicated that the solution to the problem is sharing the foods according to rooms. Findings reveals that, majority (42%) of the respondents were aged between 22 - 25 years. Most of the respondents (87%) were females and 32% of the respondents were males, majority of the respondents (98%) have much knowledge about food, Students whose parents are not having enough money (from poor background) suffer the most and majority of the respondents indicated that, the best solution to this problem is sharing the foods according to rooms. | |
dc.identifier.citation | Ama N. T. & Adesoror E.(2022).Assessing student view on quality and quantity of food serve to them in Holy Family Nursing and Midwifery Training College, Berekum.Holy Family NMTC Library, Berekumand the impact it has on them. | |
dc.identifier.issn | ISSN | |
dc.identifier.uri | https://ir.nmtcerekum.edu.gh/handle/123456789/288 | |
dc.language.iso | en | |
dc.publisher | Holy Family NMTC Library, Berekum | |
dc.relation.ispartofseries | R-RGN22/010; R010 | |
dc.title | Assessing student view on quality and quantity of food serve to them in Holy Family Nursing and Midwifery Training College, Berekum and the impact it has on them | |
dc.type | Thesis | |
dspace.entity.type |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: