Assessing pregnant women’s knowledge and attitudes towards exercise during pregnancy at Holy Family Hospital-Berekum
Assessing pregnant women’s knowledge and attitudes towards exercise during pregnancy at Holy Family Hospital-Berekum
dc.contributor.author | Acheampoma A. , Agyapomaa O. & Serwaa F.(2024).Assessing pregnant women’s knowledge and attitudes towards exercise during pregnancy at Holy Family Hospital-Berekum.Holy Family Nursing & Midwifery Training College, Berekum. | |
dc.date.accessioned | 2024-10-21T11:40:00Z | |
dc.date.available | 2024-10-21T11:40:00Z | |
dc.date.issued | 2024-08-01 | |
dc.description | This research work was supervised by Martha Kyeremaa | |
dc.description.abstract | Introduction: Exercise during pregnancy is widely recognized as beneficial for maternal and fetal health, yet various barriers and cultural beliefs impact its practice. Understanding these barriers and perceptions is crucial for promoting safe and effective physical activity during pregnancy. Objective: This study assessed the knowledge, perceptions, and barriers to exercise among pregnant women. The study also explored cultural beliefs and environmental factors influencing exercise during pregnancy. Method: A cross-sectional survey was conducted among 50 pregnant women, collecting data through structured questionnaires. The responses were analysed using SPSS, with statistical analyses including frequency distributions and percentages. Results: The findings revealed that fatigue (28%) and physical discomfort (24%) were the primary barriers to exercise during pregnancy. Self-efficacy (24%) and social support (22%) were key environmental factors influencing exercise. Miscarriage (34%) and the belief that pregnant women are fragile (26%) were identified as major hindrances. Additionally, cultural beliefs indicated that exercise strengthens pelvic muscles (48%) and enhances labour outcomes (40%). Conclusion: There is a need for targeted educational campaigns to address misconceptions and promote the benefits of exercise during pregnancy. Enhancing social support and improving access to exercise resources can further encourage physical activity among pregnant women | |
dc.identifier.issn | ISSN | |
dc.identifier.uri | https://ir.nmtcerekum.edu.gh/handle/123456789/755 | |
dc.language.iso | en_US | |
dc.publisher | Holy Family NMTC Library, Berekum | |
dc.relation.ispartofseries | RM 19/004; RM 19/004 | |
dc.title | Assessing pregnant women’s knowledge and attitudes towards exercise during pregnancy at Holy Family Hospital-Berekum | |
dc.type | Thesis | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
- Name:
- Acheampoma Abigail, Agyapomaa Obedia & Serwaa Felicia.pdf
- Size:
- 1.16 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: