Attitude and practice of hand hygiene among market women atcentral market
Attitude and practice of hand hygiene among market women atcentral market
dc.contributor.author | Asante Kumi Amanda | |
dc.contributor.author | Tuah Esrher | |
dc.contributor.author | Asum Freda | |
dc.date.accessioned | 2023-09-19T09:41:35Z | |
dc.date.available | 2023-09-19T09:41:35Z | |
dc.date.issued | 2022-08-01 | |
dc.description | The study focused on the attitude and practice of hand hygiene among market women atcentral market. A descriptive study design was used to collect in-depth information for thestudy. The sample population was obtained using a convenient sampling technique. A total of 40 market women were sampled for the study. The data for the study was collected by administering the questionnaire to the participants. The study found that most of the respondent’s (87.5%) have good knowledge of proper hand hygiene. The majority of the respondents (95%) are of the opinion that artificial fingernails could increase the likelihood of colonization of hands with harmful germs. Majority of therespondents (90%) agree that hand hygiene should be performed in sequence. Majority of the respondents (60%) agree that hand rubbing causes skin dryness more than handwashing. Most of the respondents (60%) agree that insufficient time for hand hygiene hinder them from perform appropriate hand hygiene according to the recommended guidelines. Eighty percent (80%) of the respondents agree that hand hygiene is an essential part of their role. Majority of the respondents (77.5%) agree that they advise others to abide by the rules of hand hygiene | |
dc.description.abstract | This research work was supervivised by Rita Agyei Boakye | |
dc.identifier.citation | Asante K. A. ,Tuah E. & Asum F.(2022). Attitude and practice of hand hygiene among market women atcentral market.Holy Family NMTC Library, Berekum | |
dc.identifier.issn | ISSN | |
dc.identifier.uri | https://ir.nmtcerekum.edu.gh/handle/123456789/343 | |
dc.language.iso | en | |
dc.publisher | Holy Family NMTC Library, Berekum | |
dc.relation.ispartofseries | RM 17/019; RM 17/019 | |
dc.title | Attitude and practice of hand hygiene among market women atcentral market | |
dc.type | Thesis | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
- Name:
- ASANTE-KUMI AMANDA,TUAH ESTHER AND ASUM FREDA.pdf
- Size:
- 630.21 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: