Utilization of cardiotocograph during labour at the labour ward at Holy Family Hospital, Berekum in Bono Region of Ghana
Utilization of cardiotocograph during labour at the labour ward at Holy Family Hospital, Berekum in Bono Region of Ghana
dc.contributor.author | Queenster Owusu | |
dc.contributor.author | Opoku Asantewaa Vasty | |
dc.contributor.author | Serwaa Akua Henrietta | |
dc.date.accessioned | 2023-09-19T17:35:49Z | |
dc.date.available | 2023-09-19T17:35:49Z | |
dc.date.issued | 2022-08-01 | |
dc.description | This research work was supervised by Martha Kyeremaa | |
dc.description.abstract | The study focused on assessing the utilization of cardiotocograph during labour at the labour ward at Holy Family Hospital, Berekum in Bono Region of Ghana. A descriptive study design was used to collect in-depth information for the study. The sample population was obtained using a convenience sampling technique. A total of 15 participants were selected for the study. The data for the study was collected by administering the questionnaire to the participants. The study found that the majority (73.3%) of the respondents rightly indicated that the primary purpose of CTG is to prevent adverse fetal reactions, most (60%) of the respondents correctly indicated that CTG is good at informing users which fetus is well, Majority (86.7%) of the respondents rightly said the baseline FHR for a normal intrapartum CTG is 110-160 bpm. The study recommended that authorities of the hospital should provide frequent in-service training to health personnel’s regarding the use of CTG. Further research is required to establish how some of these perceptions might be addressed to ensure that individual women receive the CTG monitoring they need, so that optimum care is provided to women and their infants. The study concluded that respondents demonstrated good knowledge regarding utilization of CTG. Overall perception of respondents regarding the use of CTG was average. Higher percentage of the respondents indicated that proper and quick maintenance of equipment’s and using computerized analysis instead of subjective analysis with the eye can enhance midwifery practice regarding the utilization of CTG. | |
dc.identifier.citation | Owusu Q. ,Opoku A.V. & Serwaa A. H.(2022). Utilization of cardiotocograph during labour at the labour ward at Holy Family Hospital, Berekum in Bono Region of Ghana.Holy Family NMTC Library, Berekum | |
dc.identifier.issn | ISSN | |
dc.identifier.uri | https://ir.nmtcerekum.edu.gh/handle/123456789/350 | |
dc.language.iso | en | |
dc.publisher | Holy Family NMTC Library, Berekum | |
dc.relation.ispartofseries | RM 17/027; RM 17/027 | |
dc.title | Utilization of cardiotocograph during labour at the labour ward at Holy Family Hospital, Berekum in Bono Region of Ghana | |
dc.type | Thesis | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- QUEENSTER OWUSU,OPOKU ASANTEWAA VASTY AND SERWAA AKUA HENRIETTA.docx
- Size:
- 1009.79 KB
- Format:
- Microsoft Word XML
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: